APPROVALS :
Dual heated optics stability
Multi-beam, dual-compensated, nonfocusing infrared absorption Technology with Heated Optics.
Flexible output options
4–20 mA current output with HART superimposed, plus optional RS-485 MODBUS
Certified flameproof design
Ex db IIC T6 flameproof construction with ATEX, IECEx, CIMFR and PESO approvals, EN 60079-29-1 Performance and EN IEC 61508 functional safety SIL2 Certified.
Non-intrusive calibration
One-man calibration and program setting via magnetic key and LCD — no need to open the flameproof enclosure and no hotwork permit required.
Specifications
General & Performance Specifications
| Application | Flammable gas detector |
| Model | IXD 2100-O |
| Measuring range | 0 - 100% LEL |
| Resolution | 1% LEL |
| Accuracy | ± 2% FSD |
| Repeatability | ± 2% FSD |
| Zero drift | ± 2% FSD per year maximum |
| Display | 8 + 2 alphanumeric LCD |
| Indications | Alarm 1 - Blue, Alarm 2 - Red, Over Range & Fault - Yellow |
| Warm-up time | 30 sec |
| Alarm level | Adjustable from 0 to 99% of full range |
| Over range fault | Display shows 'Over Range' |
| Sensor open fault | Display shows 'Sens Fault' |
| Signal output | 4-20 mA (non-isolated) / HART (Superimposed on 4-20 mA) |
| Serial communication | RS-485 MODBUS protocol (optional) |
| HART | HART 7 |
| Sensing Technology | Multi-beam, dual-compensated, non-focusing Infrared absorption Technology |
| Optical design | Dual Optics - dual beam for high stability and strong anti-interference. |
| Heated Optics | Integrated optics heater with intelligent temperature control and anti-condensation |
| Detection gas | CH4 Methanol, Hydrocarbons, Vapours ( C1 - C12 ) |
| Detection method | Natural diffusion |
| Response time | T90 < 4 S |
| Sensor service life | > 10 years |
| Warranty | 5 Years |
| Sensor material | SS316 stainless steel |
| Dirty Optics Diagnostic | The detector continuously monitors the optical signal level to identify contamination on the optical window (Dust, oil, moisture, or other deposits that reduce the optical transmission are detected and reported as a dirty optics fault). |

